Stock Price Information
Stock information is provided by Thomson Reuters. Market data delayed at least 20 min.
Ally Financial Inc. (Public, NYSE: ALLY) |
||||
---|---|---|---|---|
30.15 | Range: | 10.43 - 10.685 | Mkt cap: | 12.52B |
52 week: | - | P/E: | - | |
+1.45 (3.12%) | Open: | 10.4515 | Div/yield: | 0.04/0.38 |
2:42 ET on 6/16/11 | Vol/Avg: | 135108992 | EPS: | -0.468 |
Date | Volume | High | Low | Open | Close |
---|---|---|---|---|---|
mm/dd/yyyy | xxxxxxx | $xx.xx | $xx.xx | $xx.xx | $xx.xx |
Stock price information is provided by Thomson Reuters and Yahoo. Market data delayed 20 minutes.