Bar Chart
As seen on CD calculators.
Line Graph
Area Graph
Differential Area
Building up to satisfy the requirements of the 4-year Raise-Your-Rate calculator.
Rate | 05/11/2011 | 01/01/2012 | 04/15/2013 | 05/11/2015 | |
---|---|---|---|---|---|
Original rate | 1.5 | 50000 | 51000 | 52000 | 53000 |
First increase | 2.5 | 50000 | 51000 | 52500 | 54000 |
Second increase | 3.5 | 50000 | 51000 | 52500 | 55000 |
Pie Chart
Savings | Checking | CDs | Mutual Funds |
---|---|---|---|
40000 | 5000 | 25000 | 30000 |
Using Data Attributes
Baltimore | 6 |
Toronto | 5 |
NY Yankees | 5 |
Tampa Bay | 5 |
Boston | 4 |
A/B Test Rates
For new HYCD A/B test
(This probably looked okay on IE9 or whatever was current at the time. 🤪)